| Tournament | Date |
| Broken Bay Invitational | To be Announced |
| Newcastle & Port Stephens Inter Club | Starts Last Weekend in Feb - Annually |
| Lake Macquarie Big Fish Bonanza | To be Announced |
| Golden Lure Port Macquarie | January Annually |
| + View all Dates | |
| Record/Achievement | Held By |
| Heaviest Wired Marlin - 1,018lb | Trent Visscher |
| Heaviest Blue Marlin to Date - 231kg (516lb) | Trent Visscher |
| Winner - Broken Bay Tournament | Trent Visscher |
| Heaviest Gaffed Marlin - 1,389lb | Trent Visscher |
| Winner - Port Macquarie Golden Lure | Trent Visscher |
| + View all Records | |
Found in: Throughout tropical and subtropical waters worldwide. Info: The Blue Marlin has an elongate body with a long stout bill that is rounded in cross section. It has two dorsal fins. The height of the first dorsal fin is less than the depth of the body. There are … (More) |
|
| + View all Fish | |